![[ PH 12 Parts Diagram ]](ph12partsa.jpg)
![[ PH 12 Parts Diagram ]](ph12mparts.jpg)
| Part Number | Item Number | Part Description | Price | Orders |
|---|---|---|---|---|
| 01-60588 | 10 | Temp. Adj Knob | 4.50 | |
|
|
||||
| 01-60570 | 11 | Gas Knob | 7.00 | |
|
|
||||
| 04-30835 | 21 | Knurled Screw | 5.10 | |
|
|
||||
| 07-88130 | 39 | Heat Exchanger | 465.00 | |
|
|
||||
| 00-80211 | 42 | Joint Pipe With Bypass | 61.20 | |
|
|
||||
| 03-15120 | 45 | Bracket | 13.40 | |
|
|
||||
| 01-64578 | 49 | Joint Pipe (w/ LTD Plate) | 36.10 | |
|
|
||||
| 01-62300 | 101 | Magnetic Safety Valve w/102 | 49.50 | |
|
|
||||
| 00-80303 | 103 P | Gas Control Valve Assy. LPG Gas | 320.00 | |
|
|
||||
| 00-80304 | 103 N | Gas Control Valve Assy. Nat. Gas | 320.00 | |
|
|
||||
| 01-60335 | 104 | Gas Knob Connector | 16.95 | |
|
|
||||
| 00-80377 | 107 | Spindle | 3.95 | |
|
|
||||
| 09-41655 | 109 | Round Head Screw w/ Crush | 6.95 | |
|
|
||||
| 00-80365 | 110 | Water Control Case | 67.95 | |
|
|
||||
| 04-35990 | 111 | Slow Ignition Valve w/ "O" Ring | 13.95 | |
|
|
||||
| 00-80420 | 112 | Diaphragm (2nd) | 42.00 | |
|
|
||||
| 00-80625 | 112 | Diaphragm (NEW) | 42.00 | |
|
|
||||
| 00-82366 | 116 | Venturi Tube (NEW) w/ "O" RING | 16.90 | |
|
|
||||
| 00-80620 | 117 | Water Regulator | 56.20 | |
|
|
||||
| 00-30187 | 120 | Hex Nut | 5.95 | |
|
|
||||
| 04-03559 | 121 | Drain Valve w/ "O" Ring | 12.10 | |
|
|
||||
| 00-80363 | 122 A | Temp. Adj. Spindle (OLD) w/123 | 14.90 | |
|
|
||||
| 00-82369 | 122 C | Temp. Adj. Spindle (NEW M.C.) | 17.90 | |
|
|
||||
| 00-80616 | 123 C | Connector for Temp. Adj.Spindle (NEW M.C.) | 19.95 | |
|
|
||||
| 00-80342 | 133 P | Gas Pressure Regulator w/ Gas Intake Valve | 282.00 | |
|
|
||||
| 00-80343 | 133 N | Gas Pressure Regulator w/ Gas Intake Valve | 282.00 | |
|
|
||||
| 00-80351 | 140 | Water Body Control Assy. (2nd) w/116,117,121-123 | 260.00 | |
|
|
||||
| 00-80611 | 140 | Water Body Control Assy. (New) w/116,117,121-123 | 260.00 | |
|
|
||||
| 04-38473 | 141 | Flex Tube Only | 29.90 | |
| 09-03865 | 142 | Packing | ||
| |
||||
| 04-31524 | 143 | Water Filter | 3.70 | |
|
|
||||
| 00-80360 | 144 | Connector (3/4") w/ Drain Plug | 56.00 | |
|
|
||||
| 04-37062 | 151 | Over Heat Limiter w/TLD | 76.00 | |
|
|
||||
| 01-16355 | 155 | Pilot Holder (OLD & NEW) | 13.90 | |
|
|
||||
| 11-12627 | 155 | Pilot Holder (PES) | 13.90 | |
|
|
||||
| 04-37502 | 156 | Thermocouple | 21.90 | |
|
|
||||
| 04-01281 | 157 | Electrode | 7.90 | |
|
|
||||
| 01-64804 | 159 P | Pilot Burner Assy. (OLD & NEW) LTD | 51.00 | |
|
|
||||
| 01-64814 | 159 N | Pilot Burner Assy. (OLD & NEW) LTD | 51.00 | |
|
|
||||
| 00-80786 | 159 P | Pilot Burner Assy. (PES) | 51.00 | |
|
|
||||
| 00-80795 | 159 N | Pilot Burner Assy. (PES) | 51.00 | |
|
|
||||
| 01-64803 | 163 P | Sub-Pilot Burner Assy. | 9.95 | |
|
|
||||
| 01-64813 | 163 N | Sub-Pilot Burner Assy. | 9.95 | |
|
|
||||
| 00-80702 | 201 P | Main Burner Assy. (OLD & NEW) LTD | 366.00 | |
| |
||||
| 00-80752 | 201 N | Main Burner Assy. (OLD & NEW) LTD | 366.00 | |
|
|
||||
| 00-80781 | 201 P | Main Burner Assembly (PES) | 366.00 | |
|
|
||||
| 00-80791 | 201 N | Main Burner Assembly (PES) | 366.00 | |
|
|
||||
| 00-80710 | 207 P | Orifice Holder Assy. LTD | 182.00 | |
|
|
||||
| 00-80760 | 207 N | Orifice Holder Assy. LTD | 182.00 | |
|
|
||||
| 00-80901 | 400 | Freeze Protection Kit PH-12M | 316.80 | |
|
|
||||
| 01-16120 | 166 | Piezo-Electric Ignitor | 30.60 | |
|
|
||||
| KWV-12M | PH-12M | Water Re-Build Kit (w/ 110,112,142,143,50,43R,43L) | 99.00 | |
[Homepage]
Please email us at info@Hot-water-heaters.com