| Part Number | Item Number | Part Description | Price | Orders |
|---|---|---|---|---|
| 00-80125 | 2 | Sight Window Assy. (w/1-6,1 8) | 66.60 | |
| |
||||
| 00-82123 | 8 | Front Jacket Assy. (w/1-8,12,1 3,20) | 255.00 | |
| |
||||
| 01-60588 | 10 | Temperature Adjusting | 3.70 | |
| |
||||
| 01-60570 | 11 | Gas Knob | 5.10 | |
| |
||||
| 01-64049 | 12 | Gas Adjusting Panel | 18.70 | |
| |
||||
| 00-80110 | 13 | Temperature Adjusting Panel | 15.30 | |
| |
||||
| 01-81019 | 20 | Plate Spring | 5.10 | |
| |
||||
| 11-18802 | 31 | Draft Hood | 399.00 | |
| |
||||
| 01-16089 | 35 | Heat Exchanger Holder (L) | 12.00 | |
| |
||||
| 01-16088 | 36 | Heat Exchanger Holder (R) | 12.00 | |
| |
||||
| 07-88131 | 39 | Heat Exchanger Assembly | 565.00 | |
| |
||||
| 09-03524 | 41 | Packing | ||
| |
||||
| 00-82205 | 42 | Joint Pipe | 79.00 | |
| |
||||
| 09-03504 | 43 | Packing (R) | ||
| |
||||
| 09-03507 | 43 | Packing (L) | ||
| |
||||
| 03-25122 | 45 | Bracket | 17.00 | |
| |
||||
| 00-82130 | 47 | Back Jacket | 173.40 | |
| |
||||
| 00-82202 | 49 | Joint Pipe w/TLD Plate | 59.90 | |
| |
||||
| 09-03505 | 50 | Packing | ||
| |
||||
| 01-62300 | 101 | Magnetic Safety Valve (w/1 02) | 39.90 | |
| |
||||
| 09-33431 | 102 | Packing | ||
| |
||||
| 00-82303 | 103 P | Gas Control Valve Assy. LPG W/101-103, 166, 167 | 330.00 | |
| |
||||
| 00-82304 | 103 N | Gas Control Valve Assy. Natural Gas W/101-103, 166,167 | 330.00 | |
| |
||||
| 11-18311 | 104 | Gas Knob Connector | 19.90 | |
| |
||||
| 00-80377 | 107 | Spindle | 3.70 | |
| |
||||
| 09-06114 | 108 | "O"Ring | 3.70 | |
| |
||||
| 09-41655 | 109 | (Includes #113) Package of 6 screws and crush Washers | 6.95 | |
| |
||||
| 00-80365 | 110 | Water Control Case Assembly (w/107, 108, 110 & 111) | 68.00 | |
| |
||||
| 04-35990 | 111 | Slow Ignition Valve (w/O-ring) | 12.10 | |
| |
||||
| 00-82415 | 112 | Diaphragm (New) | 41.90 | |
| |
||||
| 00-82366 | 116 | Venturi Tube (w/O-rings) | 16.90 | |
| |
||||
| 00-82380 | 117 | Water Regulator | 59.50 | |
| |
||||
| 04-03559 | 121 | Drain Valve w/"O" Ring | 12.10 | |
| |
||||
| 00-82342 | 133 | Propane Gas Pressure Regulator W/Gas Intake Valve | 292.00 | |
| |
||||
| 00-82343 | 133 | Natural Gas Pressure Regulator W/Gas Intake Valve | 292.00 | |
| |
||||
| 00-82351 | 140 | Water Control Body Assy(New) W/116,117,121-123 | 270.00 | |
| |
||||
| 04-38421 | 141-144 | Flexible Tube Assy | 90.00 | |
| |
||||
| 04-38473 | 141 | Flexible Tube Only | 30.00 | |
| |
||||
| 09-03865 | 142 | Packing | ||
| |
||||
| 04-31524 | 143 | Water Filter | 3.70 | |
| |
||||
| 00-80360 | 144 | Connector (3/4") | 55.95 | |
| |
||||
| 00-82360 | 145 | Temp. Adj. Screw | 9.95 | |
| |
||||
| 04-37061 | 151 | Over Heat Limiter W/TLD | 75.95 | |
| |
||||
| 04-37503 | 156 | Thermocouple | 21.95 | |
| |
||||
| 04-01281 | 157 | Electrode | 7.95 | |
| |
||||
| 00-82532 | 159 | Pilot Burner Assembly, LP Gas | 50.95 | |
| |
||||
| 00-82552 | 159 | Pilot Burner Assembly, Natural Gas | 50.95 | |
| |
||||
| 01-16238 | 163 | Sub-Pilot Burner Assy. | 11.40 | |
| |
||||
| 01-16120 | 166 | Piezo-Electric lgnitor | 30.60 | |
| |
||||
| 00-82522 | 201 | P Main Burner Assembly LPG | 598.00 | |
| |
||||
| 00-82542 | 201 | N Main Burner Assembly Nat.Gas | 598.00 | |
| |
||||
| 00-80901 | 400 | Freeze Protection Kit | 316.80 | |
| |
||||
| KWV-24M | PH-24M | PH-24M Water Re-build Kit (w/110, 112, 142, 143, 50, 43R, 43L) | 99.00 | |
[Homepage]
Please email us at info@Hot-water-heaters.com