| Part Number | Item Number | Part Description | Price | Orders |
|---|---|---|---|---|
| 00-80125 | 2 | Sight Window Assy. (w/1-6,1 8) | 13.02 | |
| |
||||
| 00-82123 | 8 | Front Jacket Assy. (w/1-8,12,1 3,20) | 131.43 | |
| |
||||
| 01-60588 | 10 | Temperature Adjusting | 2.45 | |
| |
||||
| 01-60570 | 11 | Gas Knob | 2.71 | |
| |
||||
| 01-64049 | 12 | Gas Adjusting Panel | 8.60 | |
| |
||||
| 00-80110 | 13 | Temperature Adjusting Panel | 8.60 | |
| |
||||
| 01-81019 | 20 | Plate Spring | 2.53 | |
| |
||||
| 11-18802 | 31 | Draft Hood | 317.48 | |
| |
||||
| 01-16089 | 35 | Heat Exchanger Holder (L) | 8.60 | |
| |
||||
| 01-16088 | 36 | Heat Exchanger Holder (R) | 8.60 | |
| |
||||
| 07-88131 | 39 | Heat Exchanger Assembly | 497.00 | |
| |
||||
| 09-03524 | 41 | Packing | ||
| |
||||
| 00-82205 | 42 | Joint Pipe | 30.67 | |
| |
||||
| 09-03504 | 43 | Packing (R) | ||
| |
||||
| 09-03507 | 43 | Packing (L) | ||
| |
||||
| 03-25122 | 45 | Bracket | 10.59 | |
| |
||||
| 00-82130 | 47 | Back Jacket | 110.53 | |
| |
||||
| 00-82202 | 49 | Joint Pipe w/TLD Plate | 27.05 | |
| |
||||
| 09-03505 | 50 | Packing | ||
| |
||||
| 01-62300 | 101 | Magnetic Safety Valve (w/1 02) | 27.05 | |
| |
||||
| 09-33431 | 102 | Packing | ||
| |
||||
| 00-82303 | 103 P | Gas Control Valve Assy. LPG W/101-103, 166, 167 | 224.14 | |
| |
||||
| 00-82304 | 103 N | Gas Control Valve Assy. Natural Gas W/101-103, 166,167 | 224.14 | |
| |
||||
| 11-18311 | 104 | Gas Knob Connector | 14.39 | |
| |
||||
| 00-80377 | 107 | Spindle | 2.45 | |
| |
||||
| 09-06114 | 108 | "O"Ring | 2.53 | |
| |
||||
| 00-80365 | 110 | Water Control Case Assembly (w/1 07-111) | 32.30 | |
| |
||||
| 04-35990 | 111 | Slow Ignition Valve (w/O-ring) | 7.51 | |
| |
||||
| 00-82415 | 112 | Diaphragm (New) | 24.24 | |
| |
||||
| 00-82366 | 116 | Venturi Tube (w/O-rings) | 8.60 | |
| |
||||
| 00-82380 | 117 | Water Regulator | 39.35 | |
| |
||||
| 04-03559 | 121 | Drain Valve w/"O" Ring | 7.24 | |
| |
||||
| 00-82342 | 133 | Propane Gas Pressure Regulator W/Gas Intake Valve | 181.99 | |
| |
||||
| 00-82343 | 133 | Natural Gas Pressure Regulator W/Gas Intake Valve | 181.99 | |
| |
||||
| 00-82351 | 140 | Water Control Body Assy(New) W/116,117,121-123 | 183.07 | |
| |
||||
| 04-38421 | 141-144 | Flexible Tube Assy | 34.37 | |
| |
||||
| 04-38473 | 141 | Flexible Tube Only | 19.72 | |
| |
||||
| 09-03865 | 142 | Packing | ||
| |
||||
| 04-31524 | 143 | Water Filter | 2.53 | |
| |
||||
| 00-80360 | 144 | Connector (3/4") | 11.94 | |
| |
||||
| 00-82360 | 145 | Temp. Adj. Screw | 6.87 | |
| |
||||
| 04-37061 | 151 | Over Heat Limiter W/TLD | 36.18 | |
| |
||||
| 04-37503 | 156 | Thermocouple | 13.93 | |
| |
||||
| 04-01281 | 157 | Electrode | 4.80 | |
| |
||||
| 00-82532 | 159 | Pilot Burner Assembly, LP Gas | 29.50 | |
| |
||||
| 00-82552 | 159 | Pilot Burner Assembly, Natural Gas | 29.50 | |
| |
||||
| 01-16238 | 163 | Sub-Pilot Burner Assy. | 6.84 | |
| |
||||
| 01-16120 | 166 | Piezo-Electric lgnitor | 9.50 | |
| |
||||
| 00-82522 | 201 | P Main Burner Assembly LPG | 264.11 | |
| |
||||
| 00-82542 | 201 | N Main Burner Assembly Nat.Gas | 264.11 | |
| |
||||
| 00-80901 | 400 | Freeze Protection Kit | 187.20 | |
| |
||||
| KWV-24M | PH-24M | PH-24M Water Re-build Kit (w/110, 112, 142, 143, 50, 43R, 43L) | 75.00 | |
[Homepage]
Please email us at info@Hot-water-heaters.com